Nallosapare E, Vasai Virar, Palghar, Maharashtra
GST No. 27CZNPS0752B1ZA
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency | 50Hz |
| Humidity | Upto 95% non-condensing |
| Operating Temperature | -5 to +50 Degree C |
| Voltage | 150-270 VAC |
| Energy | 2 to 360 joules in 15 step selection |
| Waveform | Biphasic |
| Operating Mode | Manual |
| Check Mode | Manual Test Mode Operation By front panel keyboard, encoder & on-off by front panel push button |
| Battery | 12 V 4.5 Ah, Rechargeable |
| Key Features | 7 Inch color display built in printer Charging tine 6 sec on mains |
| Battery Capacity | 3 hours for monitor & 70-100 shocks on single charge. |
| Synchronous | Energy delivery begins within 60 ms of the QRS Peak |
| Paddle Assembly | External Paddle Assembly with coil retractable high voltage cable. Adults & Paediatric paddle integ |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mode | Manual & AED |
| Energy range | 50-200 J |
| Screen size | 6.5 |
| Monitor parameters | ECG and optional SPO2 and pacing |
| Power source | AC & battery |
| Weight | 6 Kg |
| Recorder | Inbuilt printer |
| Operation Mode | Automatic |
| Pad type | Adult, Pediatric |
| Is It LCD Display | LCD Display |
| Sweep Speed | 29 mm/Nominal |
| Operating Time | About 100 minutes |
| Packing Type | Box |
Owing to the wide experience in this domain, we are instrumental in offering Philips Heartstart XL Defibrillator to our clients.
Additional Information:
Explore More Products
© Ansh Medisystem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited