Nallosapare E, Vasai Virar, Palghar, Maharashtra
GST No. 27CZNPS0752B1ZA
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Channels | 3 Channel |
| Display Type | Color LCD |
| Power Source | Mains + Battery |
| Model Name/ Number | 300G |
| Lead Type | 3 Lead |
| Lead | 3 |
| Usage/ Application | Hospital |
| No Of Leads | 3 |
| Sampling Rate | 1000HZ |
| Frequency | 0.05HZ-150HZ (-3dB, + 0.4dB) |
3.5' TFT color LCD
simultaneous 12 lead display
auto - analysis and auto-interpretation
provide more than 10 printing mode
more than 1000 cases in internal memory
can print 90 minutes and print out 150 pcs ECG continually.
Additional Information:
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Digital |
| Lead Selection | Automatic |
| Brand | BPL |
| Model Name/Number | Cardiart 8108 view plus |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Weight | 2.25 (Kg) |
| CMRR | >115db |
| Frequency | 0.05hz-150hz |
| Number of Channels | 6 |
| Packing Type | Box |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Channels | 12 Channel |
| Usage Type | Portable ECG |
| Display Type | Touchscreen LCD |
| Recording Type | Thermal Printing |
| Brand | Technocare |
| Lead Selection | Automatic |
| Power Source | Mains + Battery |
| Type | Digital |
| Number Of Channels | 12 Channels |
| Machine Type | Digital |
| Interpretation | With Interpretation |
| Operating Mode | Automatic |
| Warranty | 1 Year |
| Frequency | 0.05Hz-150Hz |
| Packing Type | Box |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Channels | 12 Channel |
| Usage Type | Portable ECG |
| Display Type | Color LCD |
| Recording Type | Thermal Printing |
| Lead Selection | Automatic |
| Power Source | Mains + Battery |
| Brand | Contec |
| Type | Digital |
| Number of Channels | 12 |
| Interpretation | With Interpretation |
| Warranty | 1 Year |
| Frequency | 0.05HZ-150 Hz |
| Sampling Rate | 1000 HZ |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Channels | 1 Channel |
| Brand | BPL |
| Lead Selection | Automatic |
| Type | Digital |
| Accessories | Patient Cable |
| Frequency | 50 Hz |
| Body Material | ABS Plastic |
| Packing Type | Box |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Portable |
| Number Of Channels | 6 Channels |
| Machine Type | Digital |
| Recording Speed | The device can be record real time clear and exact 6 channel ECG waveform and remark continually. |
| Storage Inbuilt Memory | The instrument can store more then 1000 pieces patient's data. |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Operating Mode | Manual |
| Built In Printer | Yes |
| Accessories | Patient Cable |
| Model Name/Number | 600G |
| Brand | Contec |
| Digital Display | Yes |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Radiant Warmers |
| Material | Mild Steel |
| Usage/Application | Hospital |
| Color | white and blue |
| Number Of Wheels | 4 |
Additional Information:
Explore More Products
© Ansh Medisystem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited