Nallosapare E, Vasai Virar, Palghar, Maharashtra
GST No. 27CZNPS0752B1ZA
Approx. Rs 1,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Patient Type | Adult |
| Ventilation Mode | Invasive & NIV |
| Application | ICU & Transport |
| Display Size | MONOCHROME LCD |
| Respiratory Rate | 0-80BPM |
| Power Source | Electric & Battery |
| Tidal Volume | 0-1800 ml |
| Usage/Application | ICU |
| Breath Rate | 5-60 bpm |
| Peep | 0-2 kpa |
| Min Volume | 0-99 L |
Approx. Rs 6,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult; Pediatric & Neonatal |
| Ventilation Mode | Invasive & NIV |
| Application | ICU & NICU |
| Tidal Volume | 2-2000 |
| Display Size | 12 inch |
| Power Source | Electric & Battery |
| Requirement Type | Refurbished |
| Usage/Application | ICU/PICU/NICU |
| Brand | MAQUET |
| Model Name/Number | SERVO I |
| Ventilation Modes | UNIVERSAL |
Explore More Products
© Ansh Medisystem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited