Nallosapare E, Vasai Virar, Palghar, Maharashtra
GST No. 27CZNPS0752B1ZA
Approx. Rs 1,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | ICU |
| Tidal Volume | 0-1800 ml |
| Breath Rate | 5-60 bpm |
| Peep | 0-2 kpa |
| Min Volume | 0-99 L |
Approx. Rs 5,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Requirement Type | Refurbished |
| Usage/Application | ICU/PICU/NICU |
| Brand | MAQUET |
| Model Name/Number | SERVO I |
| Tidal Volume | 2-2000 |
| Ventilation Modes | UNIVERSAL |
Explore More Products
© Ansh Medisystem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited