Nallosapare E, Vasai Virar, Palghar, Maharashtra
GST No. 27CZNPS0752B1ZA
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult |
| Ventilation Mode | Invasive & NIV |
| Application | ICU |
| Display Size | 15 inch |
| Power Source | Electric & Battery |
| Tidal Volume | 50 to 2,000 ml |
| Brand | Drager |
| Breath Modes | Full ICU Modes |
| Operation Mode | Electricity Operated |
| Voltage | 220 V |
| Mobility | Trolley Mounted |
| Data Connectivity | LAN |
| Dimension | 530 X 315 X 4500 mm |
| Frequency | 50 Hz |
We have highly acknowledged organisation engaged in presenting a remarkable range of Drager Evita XL Ventilator.
Additional Information:
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult & Pediatric |
| Ventilation Mode | A/C, SIMV,CPAP AND NPPV |
| Weight | 6.1 Kg |
| Tidal Volume | 50 To 2000 ml |
| Model No. | LTV 950 |
| Application | ICU & Transport |
| Power Source | Electric & Battery |
| Breath Modes | VC; PC; SIMV; PSV |
| O2 Supply | Inbuilt Turbine |
| Voltage | 220 V |
| Mobility | Portable Trolley |
| Display Type | LED |
| Mounting Type | Portable |
| Touch Screen Present | NO |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Carefusion LTV 950 Ventilator.
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name | Babylog |
| Voltage | 220 V |
| Display Type | Digital |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Application | ICU |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Drager Babylog 8000 Plus Ventilator.
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Screen Type | LCD |
| Gas supply | O2, 0.28~0.6M Pa |
| Power supply | AC 110~240V, 50-60Hz, less than 65 VA |
| Maximum security pressure | Less than 6kPa |
| Compliance | Less than 65dB(A) |
| Dimensions | 175x170x300 mm |
| Weight | 3.5kg |
Explore More Products
© Ansh Medisystem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited