Nallosapare E, Vasai Virar, Palghar, Maharashtra
GST No. 27CZNPS0752B1ZA
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Monitor Type | Bedside |
| Parameters | NIBP+ SPO2+ TEMPERATURE |
| Lead Type | 3 Lead |
| Screen Size | 2.8 |
| Mounting | Bedside |
| Display | LCD |
| Usage Area | ICU, Ward |
| Condition | New |
| Frequency | 50/60Hz |
| Voltage | 100-240V |
| Alarm Accuracy | +-2 bpm |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Display Size | 12.1 Inch |
| Frequency | 50/60Hz |
| Voltage | 100-240V |
| Alarm Accuracy | +-2 bpm |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Monitor Type | Cardiac |
| Parameters | 3 Para |
| Lead Type | 3 Lead |
| Screen Size | 8 inch |
| Mounting | Bedside |
| Display | LCD |
| Frequency | 50/60Hz |
| Voltage | 100-240V |
| Alarm Accuracy | +-2 bpm |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Size | 12.1 TFT Color LCD |
| Model | CMS8000 |
| Type of display | LCD |
| Brand | Contac |
| Dimensions (L x W x H) | 12.1'' TFT Color LCD, 15 Language Interface |
| Storage Capacity | Achieve data storage and software updating by USB interface |
| Parameters Measured | RESP, ECG, SPO2, Temperature, NIBP |
| Power Source | Build in rechargeable lithium AC/DC Achieves uninterrupted |
| Suitable For | Adult, Neonatal, Pediatric |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | Ultima Prime |
| Parameters | 5 Para |
| Screen Size | high resolution 12.1'' TFT color display optional touch screen |
| Screen Type | LCD |
| Battery Backup | 2-4 Hour |
| Mounting | Bedside, Wall Mount |
| Display Type | LCD |
| Voltage | 220 V |
| Model Name/ Number | ULTIMA PRIME D |
| Dimensions (L x W x H) | 318*264*152MM |
| Optional Connectivity | BPL medius+ central nursing station, hl7 output, VGA for external display |
| Usage Area | OT, Ward, NICU, ICU |
| Body Material | Plastic |
| Printer Type | Thermal |
| Condition | New |
| Country of Origin | Made in India |
| Alarm Accuracy | 70%-100%+2% |
| Display | LCD |
| Frequency | 50/60Hz |
We bring forth our vast industrial experience and expertise in this business, instrumental in providing Portable Patient Monitor.
Features:
Large display with clear size digits and graph
LCD panel with up to 20 tilt for clear visibility
Displays SpO2, NIBP and Pulse Rate
Soft touch key panel for easy operation
Visual and audible alarm
Light weight and portable
Built-in Rechargeable Battery
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 100-240V |
| Frequency | 50/60Hz |
| Alarm Accuracy | +-2 bpm |
| Display | LCD |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Monitor Type | Portable |
| Parameters | 3 Para |
| Battery Backup | Up to 2 Hour |
| Screen Size | 5.7 Inch Blue LCD screen |
| Screen Type | TFT LCD |
| Mounting | Portable |
| Display Type | Digital |
| Power Source | Electricity |
| Voltage | 240 V |
| Handling Options | Table Top |
Explore More Products
© Ansh Medisystem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited